Charts: European Software
Posted 17 May 2004 at 15:55 by Ashley Jones
After many requests I have tracked down European charts and decided to post them. Head inside for the first one, for the week ending 15th May.
Well you asked, complained, requested, demanded and even threatened and now here they are. Cube-Europe's first European software charts.
They are pretty similar to the UK software charts but with a few differences, such as a few titles being slightly higher up and a few not even being on the charts.
No. | Title | Publisher | Console |
---|---|---|---|
1. | Hitman: Contracts | Eidos | PC, PS2, Xbox |
2. | UEFA Euro 2004 Portugal | EA | PC, Xbox, PS2 |
3. | Fight Night 2004 | EA | PS2, Xbox |
4. | Transformers Armada: Prelude to Energon | Atari | PS2 |
5. | Sonic Heroes | Sega | PS2, Xbox, GameCube |
6. | TOCA Race Driver 2: The Ultimate Racing Simulator | Codemasters | Xbox, PC |
7. | England International Football 2004 | Codemasters | PS2, Xbox, PC |
8. | James Bond 007: Everything or Nothing | EA | PS2,Xbox, PC, GameCube |
9. | The Sims | EA | PS2,Xbox, PC, GameCube |
10. | Tom Clancy's Splinter Cell Pandora Tomorrow | Ubisoft | Xbox, PC, GBA |
11. | FIFA Football 2004 | EA | PS, PS2, Xbox, GBA, PC, N-Gage, GameCube |
12. | Grand Theft Auto: Vice City | Rockstar | PS2, Xbox, PC |
13. | The Simpsons: Hit & Run | Vivendi Universal | PS2, Xbox, PC, GameCube |
14. | Need for Speed Underground | EA | PS2, Xbox, PC, GBA, GameCube |
15. | World Championship Rugby | Acclaim | PS2, Xbox, PC |
16. | Far Cry | Ubisoft | PC |
17. | This Is Football 2004 | Sony | PS2 |
18. | Teenage Mutant Ninja Turtles | Konami | GBA, PC, PS2, Xbox, GameCube |
19. | Hitman 2: Silent Assassin | Eidos | PS2, Xbox, PC, GameCube |
20. | Tiger Woods PGA Tour 2004 | EA | PS2, Xbox, PC, GameCube |
European Multi-console Full Price Charts. Thanks to The Magic Box.