Charts: Japanese Hardware & Software
Posted 05 Feb 2005 at 20:02 by Ashley Jones
The charts for the 30th of January are in, and there is a shock in the hardware charts as sales of the PSP skyrocket!
The Japanese have always been known to have a rapidly-changing chart, and this week they prove it by having the first six titles all being new releases! The much anticipated BioHazard 4 enters in at number three.
No. | Title | Publisher | |
---|---|---|---|
1 | NEW | Another Century's Episode PS2 - 180,885 | Banpresto |
2 | NEW | Radiata Stories PS2 - 174,281 | Square Enix |
3 | NEW | Biohazard 4 GameCube - 142,025 | Capcom |
4 | NEW | Catch! Touch! Yoshi! DS - 63,733 | Nintendo |
5 | NEW | Digital Devil Saga: Avatar Tuner 2 PS2 - 51,246 | Atlus |
6 | NEW | Death by Degrees: Nina Williams PS2 - 36,683 | Namco |
7 | V | Monster Hunter G PS2 - 26,206 (154,052) | Capcom |
8 | V | Gran Turismo 4 PS2 - 23,524 (907,909) | SCE |
9 | V | Sawaru Made in Wario DS - 22,817 (628,561) | Nintendo |
10 | V | Super Mario 64 DS DS - 19,824 (638,601) | Nintendo |
Japanese software charts are thanks to Media Create.
The PSP manages to outsell the PS2 this week, and tops the hardware charts.
No. | Console | Week Sales | Last Week Sales | Year Sales |
---|---|---|---|---|
1 | Sony PSP | 74,405 | 66,543 | 267,602 |
2 | PlayStation 2 | 58,673 | 56,374 | 305,285 |
3 | Nintendo DS | 43,226 | 44,608 | 249,922 |
4 | Game Boy Advance SP | 11,589 | 13,317 | 114,046 |
5 | GameCube | 8,214 | 5,359 | 40,751 |
6 | Xbox | 467 | 498 | 2,650 |
7 | Game Boy Advance | 399 | 332 | 3,038 |
Japanese hardware charts are thanks to Media Create.