Charts: Japanese Hardware & Software
Posted 17 Jan 2005 at 21:36 by Ashley Jones
Well the charts for the first full week of sales in Japan have been issued, and find out just how 2005 kicked off.
There have been few "major" new releases in Japan, which explains why there are so few in the charts. Normally the Japanese charts are known for being quite 'lively' but this week it is mainly a shuffle around.
No. | Title | Publisher | |
---|---|---|---|
1 | - | Gran Turismo 4 PS2 - 145,027 (779,796) | SCE |
2 | NEW | Tales Of The World GBA - 81,045 (81,045) | Namco |
3 | - | Wario Ware: Touched! NDS - 63,214 (271,150) | Nintendo |
4 | V | Super Mario 64 DS DS - 46,098 (571,160) | Nintendo |
5 | - | Metal Gear Solid 3 Snake Eater PS2 - 42,005 (772,352) | Konami |
6 | - | Dragon Quest VIII PS2 - 37,507 (3,212,003) | Namco |
7 | ^ | Mega Man Battle Network 5 GBA - 35,100 (84,758) | Capcom |
8 | ^ | Dragon Quest & Final Fantasy in Itadaki Street Special PS2 - 32,903 (274,785) | Square-Enix |
9 | V | Mario Party 6 GameCube - 30,626 (499,555) | Nintendo |
10 | V | Pokemon Dash DS - 29,813 (77,869) | Nintendo |
Japanese software charts are thanks to Media Create.
PlayStation 2 starts the year on top, but with this being the year in which every gears up for the next generation it begs the question, just how long will it continue selling so well? Also this week, the Nintendo DS and Sony PSP total sales are included.
No. | Console | Week Sales | Year Sales | Total Sales |
---|---|---|---|---|
1 | PlayStation 2 | 124,401 | 124,401 | - |
2 | Nintendo DS | 108,561 | 108,561 | 1,604,157 |
3 | Game Boy Advance SP | 70,851 | 70,851 | - |
4 | Sony PSP | 62,052 | 62,052 | 544,304 |
5 | GameCube | 19,703 | 19,703 | - |
6 | Game Boy Advance | 1,719 | 1,719 | - |
7 | Xbox | 1,179 | 1,179 | - |
Japanese hardware charts are thanks to Media Create.