Charts: Japanese Hardware & Software
Posted 20 Dec 2004 at 22:30 by Ashley Jones
Even since Sony announced they were to release a handheld people have wondered how well it would sell next to Nintendo's DS. Find out exactly how well it did sell in its first week inside.
Looking at the software charts it seems that the Sony PSP has beaten the Nintendo DS, but it is the first week sales for the PSP.
No. | Title | Publisher | |
---|---|---|---|
1 | - | Dragon Quest VIII: Sora to Umi to Daichi to Norowareshi Himigime PS2 - 203,618 (2,846,971) | Square-Enix |
2 | NEW | Daito Giken Koushiki Pachi-Slot Simulator Yoshimune PS2 - 188,927 (188,927) | Daito Giken |
3 | NEW | Mobile Suit Gundam vs Z Gundam PS2 - 183,583 (183,583) | Bandai |
4 | NEW | Minna no GOLF Portable PSP - 65,900 (65,900) | Sony |
5 | NEW | RockMan EXE 5 Team of Blues GBA - 64,860 (64,860) | Capcom |
6 | NEW | Ridge Racers PSP - 60,624 (60,624) | Namco |
7 | V | Sawaru Made in Wario DS - 58,083 (206,908) | Nintendo |
8 | V | Super Mario 64 DSDS - 54,829 (206,202) | Nintendo |
9 | NEW | FIFA Total Football PS2 - 53,617 (53,617) | EA |
10 | V | Mario Party 6 GameCube - 39,231 (217,583) | Nintendo |
Japanese software charts are thanks to Media Create.
The hardware sales are more encouraging for Nintendo fans, with the DS outselling the PSP even in its second week of sales.
No. | Title | Week's Sales | Last Week's Sales | 2004 Sales |
---|---|---|---|---|
1 | Nintendo DS | 198,892 | 468,883 | 667,775 |
2 | Sony PSP | 160,019 | - | 160,019 |
3 | PlayStation 2 | 98,323 | 93,829 | 2,390,562 |
4 | Game Boy Advance SP | 48,912 | 27,313 | 2,260,422 |
5 | GameCube | 25,359 | 5,465 | 558,537 |
6 | Game Boy Advance | 897 | 822 | 192,878 |
7 | Xbox | 385 | 621 | 35,880 |
8 | Swan Crystal | 44 | 44 | 7,318 |
9 | PSone | 35 | 40 | 13,899 |
Japanese hardware charts are thanks to Media Create.