Charts: Japanese Hardware & Software
Posted 17 May 2004 at 11:44 by Ashley Jones
The charts are in for the week ending 14th May, still sporting the new look.
No major changes to the overall position of the consoles this week. However there has been a decline in the sales of Game Boy Advance SP units, maybe people are already preparing to buy a Nintendo DS.
No. | Console | Sales | Annual Sales |
---|---|---|---|
1. | Game Boy Advance SP | 53,780 | 1,200,993 |
2. | PlayStation 2 | 46,131 | 1,188,469 |
3. | GameCube | 10,406 | 357,978 |
4. | Game Boy Advance | 5,237 | 137,787 |
5. | PS One | 367 | - |
5. | Xbox | 286 | 18,703 |
5. | Swan Crystal | 127 | - |
Japanese hardware charts. Thanks to Media Create.
Pikmin 2, slips down to number four, while Derby Stallion 04 regains it's top spot. Not a bad week for Nintendo overall, with both Pokémon titles and Kirby in the charts.
No. | Game | Publisher | Consoles | |
---|---|---|---|---|
1. | ^ | Derby Stallion 04 | Enterbrain | PS2 |
2. | ^ | Kirby and the Amazing Mirror | Nintendo | GBA |
3. | - | Naruto 2 | Tomy | GBA |
4. | V | Pikmin 2 | Nintendo | GameCube |
5. | ^ | Pokemon Fire Red | Nintendo | GBA |
6. | V | Dragon Warrior V | Square-Enix | PS2 |
7. | ^ | Pokemon Leaf Green | Nintendo | GBA |
8. | ^ | Famicom Mini Super Mario Bros. | Nintendo | GBA |
9. | V | Mega Man Zero 3 | Capcom | GBA |
10. | V | Muscleman Generations | Bandai | PS2 |
Japanese multi-console software charts. Thanks to Media Create.
I have spoken to Jan (the HTML guy) about the charts, taking on some suggestions from you guys about both the Japanese and UK charts and we are currently working on it. I would like to thank everyone for the generally positive feedback last week on the new look and also for the suggestions. But of course it all goes down to Jan, as he is the one who supplied me with the HTML knowledge.