Charts: Japanese Hardware & Software
Posted 10 May 2004 at 21:38 by Ashley Jones
The Japanese charts are in, and yes, they also have the new look! Charts are for the week ending May 2nd.
This week sees the usual positions in terms of hardware. It'll be interesting to see if E3 changes them next week.
No. | Console | Sales | Annual Sales |
---|---|---|---|
1. | Game Boy Advance SP | 61,087 | 1,147,213 |
2. | PlayStation 2 | 52,281 | 1,142,338 |
3. | GameCube | 9,416 | 347,572 |
4. | Game Boy Advance | 4,501 | 132,550 |
5. | Xbox | 485 | 18.417 |
Japanese hardware charts. Thanks to Media Create.
Pikmin 2, with all its delightful quirkiness, has managed to hit the top spot this week. Not a bad week for Nintendo overall as well.
No. | Game | Publisher | Consoles | |
---|---|---|---|---|
1. | NEW | Pikmin 2 | Nintendo | GameCube |
2. | (V) | Derby Stallion 04 | Enterbrain | PS2 |
3. | NEW | Naruto 2 | Tomy | GBA |
4. | V | Kirby and the Amazing Mirror | Nintendo | GBA |
5. | V | Dragon Warrior V | Square-Enix | PS2 |
6. | V | Muscleman Generations | Bandai | PS2 |
7. | ^ | Pokemon Fire Red | Nintendo | GBA |
8. | V | Mega Man Zero 3 | Capcom | GBA |
9. | NEW | Xenosaga Freaks | Namco | PS2 |
10. | V | Famicom Mini Super Mario Bros. | Nintendo | GBA |
Japanese multi-console software charts. Thanks to Media Create.