Charts: Japanese Software & Hardware
Posted 30 Dec 2004 at 15:25 by Ashley Jones
Those all important Christmas sales numbers are in, find out which consoles and titles sold the best for the week ending December 26th.
It seems that the Nintendo DS was played by millions of Japanese people last weekend, as several titles such as Super Mario 64 DS saw a dramatic increase in sales.
No. | Title | Publisher | |
---|---|---|---|
1 | NEW | Dragon Quest & Final Fantasy in Itadaki Street Special PS2 - 185,000 (185,000) | Square-Enix |
2 | ^ | Super Mario 64 DS DS - 125,000 (266,000) | Nintendo |
3 | V | Metal Gear Solid 3: Snake Eater PS2 - 122,000 (610,000) | Konami |
4 | V | Dragon Quest VIII PS2 - 118,000 (3,281,000) | Square-Enix |
5 | ^ | Mario Party 6 GameCube - 104,000 (373,000) | Nintendo |
6 | V | Sawaru Made in Wario DS - 100,000 (350,000) | Nintendo |
7 | RE | Pokemon Emerald GBA - 84,000 (1,335,000) | Nintendo |
8 | RE | Rockman EXE 5: Team of Blues GBA - 83,000 (204,000) | Capcom |
9 | NEW | Kessen III PS2 - 78,000 (78,000) | Koei |
10 | RE | Donkey Kong Jungle Beat GameCube - 74,000 (121,000) | Nintendo |
Japanese software charts are supplied by Media Create.
This week saw the Nintendo DS top the hardware charts and reach the one million sales mark. Good news indeed.
No. | Console | Week's Sales | Last Week's Sales | 2004 Sales |
---|---|---|---|---|
1 | Nintendo DS | 252,000 | 221,625 | ~1,141,400 |
2 | Playstation 2 | 145,000 | 112,970 | ~2,648,532 |
3 | Game Boy Advance SP | 111,000 | 80,271 | ~2,451,693 |
4 | PlayStation Portable | 92,000 | 85,059 | ~337,048 |
5 | GameCube | 54,000 | 29,991 | ~642,528 |
Japanese hardware charts are supplied by Media Create.