Charts: Japanese Software & Hardware
Posted 21 Jun 2004 at 17:43 by Ashley Jones
After much request, they now include software sales data. Hurrah! Charts are for the week ending 13th June.
To sum it up, no change to the positions and not much change to the sales figures either.
No. | Console | Sales | 2004 Total |
---|---|---|---|
1. | PlayStation 2 | 27,227 | 1,345,536 |
2. | Game Boy Advance SP | 24,838 | 1,329,433 |
3. | GameCube | 5,229 | 383,253 |
4. | Game Boy Advance | 2,254 | 150,394 |
5. | Xbox | 434 | 20,513 |
6. | PSOne | 195 | N/A |
7. | Swan Crystal | 89 | N/A |
Japanese hardware charts thanks to Media Create.
The software charts are somewhat more interesting, with Mario vs Donkey Kong entering the charts at number two and some shuffle around. And as requested, sales figures.
No. | Title & Sales | Publisher | |
---|---|---|---|
1. | - | Jissen Pachislot: Fist of the North Star PS2- 77,532 | Sammy |
2. | NEW | Mario vs Donkey Kong GBA- 52,008 | Nintendo |
3. | ^ | Famicom Mini 20: Ganbare Goemon GBA- 25,475 | Nintendo |
4. | - | Pikmin 2 Gamecube- 23,978 | Nintendo |
5. | V | Super Robot Wars MX PS2- 23,001 | Banpresto |
6. | V | Grand Theft Auto: Vice City PS2- 20,042 | Capcom |
7. | NEW | Sakura Hills Fire Department PS2- 19,827 | Irem |
8. | V | Wario World Gamecube- 13,500 | Nintendo |
9. | ^ | Famicom Mini 15: Doctor Mario GBA- 11,142 | |
10. | - | Pachislot Tokondensho: Inoki Festival PS2- 9,571 | Success |
Japanese Software Charts are thanks to Media Create.