Charts: Latest Japanese Software & Hardware Sales
Posted 19 Mar 2007 at 00:37 by guest
Japan flocks to Yoshi's Island in the week ending March 11th.
Courtesy of Media-Create, we have the most recent sales figures from Japan.
In the weekly software charts, Japanese DS owners pounced over the newly released Yoshi's Island DS. Yes, this is the same game that other territories have been enjoying for months now. Though uncharacteristically receiving the game last, Japanese platforming fans (a group likely expanded by the mega-hit New Super Mario Bros.) nevertheless snapped up over 300k copies. Other notable DS software includes the robot-heavy strategy-RPG Super Robot Wars W, solid after a strong 100k-plus opening week, and Level 5's Professor Layton, a title now showing some bona-fide sales legs.
In hardware, leading DS Lite sales were, for the third straight week, followed by a resurgent PSP. The Monster Hunter Portable franchise continues to move units for Sony.
The weekly software numbers follow:
No. | System | Title | Publisher |
---|---|---|---|
1 | DS | Yoshi's Island DS 303,114 | Nintendo |
2 | PSP | Monster Hunter Portable 2nd 93,099 | Capcom |
3 | DS | Prof. Layton and the Mysterious Town 45,344 | Level 5 |
4 | PS2 | Kenka Bancho 2: Full Throttle 42,131 | Spike |
5 | DS | Super Robot Wars W 36,310 | Bandai-Namco |
6 | Wii | Wii Sports 35,298 | Nintendo |
7 | PS3 | Gundam Musou 31,145 | Bandai-Namco |
8 | DS | Dragon Quest Monsters: Joker 26,452 | Square-Enix |
9 | Wii | Hajimete no Wii 26,340 | Nintendo |
10 | DS | Brain Age 2 20,716 | Nintendo |
The week's console numbers follow:
No. | Console | Week Sales | Last Week Sales |
---|---|---|---|
1 | Nintendo DS Lite | 108,631 | 111,926 |
2 | PlayStation Portable | 56,175 | 66,156 |
3 | Wii | 44,495 | 57,972 |
4 | PlayStation 3 | 32,115 | 44,000 |
5 | PlayStation 2 | 14,585 | 15,364 |
6 | Xbox 360 | 3,333 | 3,379 |
7 | Game Boy Micro | 812 | 805 |
8 | Game Boy Advance SP | 679 | 738 |
9 | GameCube | 240 | 303 |
Belatedly, last week's software numbers:
No. | System | Title | Publisher |
---|---|---|---|
1 | PS3 | Gundam Musou 170,725 | Bandai-Namco |
2 | DS | Super Robot Wars W 139,311 | Banpresto |
3 | PSP | Monster Hunter Portable 2nd 137,851 | Capcom |
4 | Wii | Wii Sports 39,639 | Nintendo |
5 | DS | Prof. Layton and the Mysterious Town 33,957 | Level 5 |
6 | Wii | Hajimete no Wii 31,702 | Nintendo |
7 | DS | Iron Left Brain: Mistake Museum 2 28,495 | Bandai-Namco |
8 | DS | Dragon Quest Monsters: Joker 27,236 | Square-Enix |
9 | DS | New Super Mario Bros. 24,545 | Nintendo |
10 | DS | Brain Age 2 22,854 | Nintendo |
Belatedly, last week's console numbers:
No. | Console | Week Sales | Last Week Sales |
---|---|---|---|
1 | Nintendo DS Lite | 111,814 | 136,128 |
2 | PlayStation Portable | 66,156 | 100,210 |
3 | Wii | 57,972 | 78,506 |
4 | PlayStation 3 | 44,000 | 19,315 |
5 | PlayStation 2 | 15,364 | 15,054 |
6 | Xbox 360 | 3,379 | 4,183 |
7 | Game Boy Micro | 805 | 907 |
8 | Game Boy Advance SP | 738 | 1,035 |
9 | GameCube | 303 | 323 |