Charts: Lots of Japanese Ones
Posted 05 Dec 2004 at 23:49 by Ashley Jones
Skipping past the tempting bus analogy here are four different Japanese charts; the weekly Media-Create Software and Hardware charts, the Media-Create Daily Software charts and the top selling DS titles in Japan.
So to start off with we look at the Media Create weekly software charts, for the week ending November 28th, before the Nintendo DS was out.
No. | Title | Publisher | |
---|---|---|---|
1 | NEW | Dragon Quest VIII: Sora to Umi to Daichi to Norowareshi Himigime PS2 - 167,072 (167,072) | Square-Enix |
2 | NEW | Ratchet and Clank 3: Galactic Star Rangers PS2 - 65,957 (65,957) | SCE |
3 | V | Momotarou Dentetsu USA PS2 - 56,894 (178,735) | Hudson |
4 | V | Mario Party 6 Gamecube - 49,646 (148,393) | Nintendo |
5 | NEW | Slotter UP Core 5 PS2 - 44,641 (44,641) | Dorart |
6 | V | NARUTO: Gekitou Ninja Taisen! 3 Gamecube - 44,071 (161,035) | Tomy |
7 | V | Dragon Ball: Advance Adventure GBA - 21,910 (70,032) | Banpresto |
8 | NEW | KIDOU SENSHI GUNDAM SEED DESTINY GBA - 20,881 (20,881) | Bandai |
9 | V | Kingdom Hearts: Chain of Memories GBA - 19,235 (258,274) | Square Enix |
10 | NEW | GameBoy Wars Advance 1 + 2 GBA - 18,590 (18,590) | Nintendo |
Japanese software charts are thanks to Media Create.
It seems that despite the long gap since our last charts update there has not been much change, with the PS2 still leading the pack. Wonder how the DS will affect it.
No. | Title | Week's Sales | 2004 Sales | |
---|---|---|---|---|
1 | PlayStation 2 | 108,148 | 2,198,410 | |
2 | Game Boy Advance SP | 31,198 | 2,184,197 | |
3 | GameCube | 6,107 | 527,713 | |
4 | Game Boy Advance | 785 | 191,159 | |
5 | Xbox | 669 | 34,874 | |
6 | Swan Crystal | 38 | 7,230 | |
7 | PSone | 30 | 13,824 |
Japanese hardware charts are thanks to Media Create.
For the 3rd of December the Media Create numbers saw Super Mario 64 DS leading the pack and looking likely to take the top spot for next week's charts.
No. | Title | Publisher |
---|---|---|
1 | Super Mario 64 DS - Nintendo DS | Nintendo |
2 | Sawaru Made in Wario - Nintendo DS | Nintendo |
3 | Dragon Quest VIII - PlayStation 2 | Square-Enix |
4 | Pokemon Dash - Nintendo DS | Nintendo |
5 | Kimi no Tamenara Shineru - Nintendo DS | Sega |
6 | Power Pro Kun Pocket 7 - Game Boy Advance | Konami |
7 | Band Brothers - Nintendo DS | Nintendo |
8 | Hitofude - Nintendo DS | Nintendo |
9 | NBA Live 2005i - PlayStation 2 | Electronic Arts |
10 | Tendo Dokuta - Nintendo DS | Spike |
Japanese daily software charts are thanks to Media Create.
It seems that everybody wants the DS for a bit of Mario 64-related action, and who can blame them. With sales for DS software around 230,000 units in the first day it is looking very promising.
No. | Title | Publisher |
---|---|---|
1 | Super Mario 64 DS - 63,754 | Nintendo |
2 | Sawaru Made in Wario - 63,559 | Nintendo |
3 | Feel the Magic - 20,889 | Sega |
4 | Band Brothers - 15,450 | Nintendo |
5 | Pokemon Dash - 15,254 | Nintendo |
6 | Hitofude - 9,981 | Nintendo |
7 | Tendo Dokuta - 8,481 | Spike |
8 | Mr.Driller DS - 5,307 | Namco |
9 | MahJong Taikai - 2,904 | Koei |
Japanese launch day Nintendo DS software charts are thanks to GBA.N64 Europe and Reuters
Update
Bloomber reports that Nintendo said sales of its new DS console reached 513,000 four days after the device was released in Japan.