Charts: UK Software
Posted 03 Jun 2004 at 13:01 by Ashley Jones
The latest UK Software charts, for the week ending 29th May, has a new number one and a fair amount of change.
Like I stated for the Japanese Charts, myself and the Cube-Europe news team are all facing difficult times at present so that is why the charts are late. I apologise for this and promise that next week they will be posted like normal.
The multiconsole charts see Harry Potter: Prisoner of Azkaban hitting the top spot. Pokémon Colosseum slips down to a respectable six as a few Electronic Arts titles creep into and up the charts.
No. | Console | Sales | 2004 Total |
---|---|---|---|
1. | NEW | Harry Potter: Prisoner of Azkaban Gamecube, PS2, XBox, GBA, PC | Electronic Arts |
2. | V | EUFA Euro 2004: Portugal PS2, XBox, PC | Electronic Arts |
3. | - | Hitman Contracts PS2, XBox, PC | Eidos |
4. | NEW | Gran Turismo 4 Prologue PS2 | Sony |
5. | V | Norton Internet Security 2004 PC | Symantec |
6. | V | Pokémon Colosseum Gamecube | Nintendo |
7. | ^ | Need for Speed: Underground Gamecube, PS2, XBox, GBA, PC | Electronic Arts |
8. | V | The Suffering PS2, XBox | Midway |
9. | V | Fight Night 2004 PS2, XBox | Electronic Arts |
10. | ^ | Singstar PS2 | Sony |
11. | V | Sonic Heroes Gamecube, PS2, XBox | Sega |
12. | V | Van Helsing PS2, XBox, GBA | Vivendi |
13. | V | Ninja Gaiden XBox | Microsoft |
14. | V | Transformers Armada: Prelude to Energon PS2 | Atari |
15. | V | James Bond 007 Everything or Nothing Gamecube, PS2, XBox, GBA | Electronic Arts |
16. | V | Fifa 2004 Gamecube, PS2, XBox, GBA, PC, N-Gage | Electronic Arts |
17. | ^ | The Lord of the Rings: Return of the King Gamecube, PS2, XBox, GBA | Electronic Arts |
18. | ^ | Medal of Honor: Rising Sun Gamecube, PS2, XBox | Electronic Arts |
19. | V | The Simpsons: Hit and Run Gamecube, PS2, XBox, PC | Vivendi |
20. | V | Norton Antivirus 2004 PC | Symantec |
UK multi console charts thanks to ELSPA.
Pokémon Colosseum manages to keep hold of the top spot in the GameCube charts this week. Interestingly there is a large number of reentries towards the bottom of the chart.
No. | Title | Publisher | |
---|---|---|---|
1. | - | Pokémon Colosseum | Nintendo |
2. | NEW | Harry Potter: Prisoner of Azkaban | Electronic Arts |
3. | V | Harvest Moon: A Wonderful Life | Ubisoft |
4. | ^ | Need for Speed: Underground | Electronic Arts |
5. | V | Metal Gear Solid: The Twin Snakes | Konami |
6. | V | Sonic Heroes | Sega |
7. | ^ | Medal of Honor: Rising Sun | Electronic Arts |
8. | V | Final Fantasy: Crystal Chronicles | Square-Enix |
9. | V | Mario Kart: Double Dash!! | Nintendo |
10. | V | Mario Party 5 | Nintendo |
11. | V | The Simpsons: Hit and Run | Vivendi |
12. | V | Sonic Mega Collection | Sega |
13. | ^ | True Crime: Streets of LA | Activision |
14. | RENTRY | R:Racing | Electronic Arts |
15. | V | James Bond 007: EVerything or Nothing | Electronic Arts |
16. | V | Soul Calibur II | Namco |
17. | RENTRY | Conflict: Desert Storm II | SCI |
18. | V | Teenage Mutant Hero Turtles | Konami |
19. | RENTRY | Harry Potter: Qudditch World Cup | Electronic Arts |
20. | RENTRY | The Sims: Bustin' Out | Electronic Arts |
UK GameCube charts thanks to ELSPA.