Charts: UK Software
Posted 24 May 2004 at 19:53 by Ashley Jones
The ELSPA charts for the week ending 22nd May 2004 are in. And there's been a slight change to the layout, come inside to find out what.
A big thanks to our HTML guru Jan, who has helped me create the new chart layout. After seeing some of your suggestions he came up with a chart style which allows for games to be put highlighted, similar to how they used to be put in bold.
This week saw no change to the first few titles and not much change elsewhere. It seems that the UK is in full football swing, with the top title being UEFA Euro 2004 Portugal and Fifa 2004 climbing up a few places.
No. | Title | Publisher | |
---|---|---|---|
1. | - | UEFA Euro 2004 Portugal PC, Xbox, PS2 | EA |
2. | - | Pokémon Colosseum GameCube | Nintendo |
3. | - | Hitman: Contracts PC, PS2, Xbox | Eidos |
4. | ^ | Norton Internet Security 2004 PC | Norton |
5. | V | Ninja Gaiden Xbox | Microsoft |
6. | ^ | Van Helsing GBA, PS2, Xbox | Sierra |
7. | ^ | The Suffering PS2, Xbox | Midway |
8. | V | Fight Night 2004 PS2, Xbox | EA |
9. | V | Transformers Armada: Prelude to Energon PS2 | Atari |
10. | V | Sonic Heroes PS2, Xbox, GameCube | Sega |
11. | NEW | Singstar PS2 | Sony |
12. | NEW | Rallisport Challenge 2 Xbox | Microsoft |
13. | ^ | FIFA Football 2004 PS, PS2, Xbox, GBA, PC, N-Gage, GameCube | EA |
14. | V | James Bond 007 Everything or Nothing GBA, PS2, Xbox, GameCube | EA |
15. | V | The Simpsons: Hit & Run PS2, Xbox, PC, GameCube | Vivendi Universal |
16. | V | Norton Antivirus 2004 PC | Norton |
17. | V | TOCA Race Driver 2: The Ultimate Racing Simulator Xbox, PC | Codemasters |
18. | - | Need for Speed Underground PS2, Xbox, PC, GBA, GameCube | EA |
19. | V | Tom Clancy's Splinter Cell: Pandora Tomorrow GBA, Xbox, PC, PS2, GameCube | Ubisoft |
20. | V | LMA Manager 2004 PS2, Xbox | Codemasters |
The UK multi console software chart is thanks to ELSPA.
Similar to the multi console charts the first few positions have not changed. However a few titles, such as Taz Wanted and Mario Party 5 have shot back up the chart.
No. | Title | Publisher | |
---|---|---|---|
1. | - | Pokémon Colosseum | Nintendo |
2. | - | Harvest Moon: A Wonderful Life | Ubisoft |
3. | - | Super Mario Sunshine | Nintendo |
4. | ^ | Star Wars: Rebel Strike � Rogue Squadron III | LucasArts |
5. | V | Sonic Heroes | Sega |
6. | V | Sonic Adventure 2: Battle | Sega |
7. | - | Metal Gear Solid: The Twin Snakes | Konami |
8. | ^ | WWE Wrestlemania X8 | THQ |
9. | ^ | Super Smash Bros: Melee | Nintendo |
10. | ^ | Super Monkey Ball | Sega |
11. | ^ | Mario Party 5 | Nintendo |
12. | V | Final Fantasy: Crystal Chronicles | Square-Enix |
13. | V | Mario Kart: Double Dash!! | Nintendo |
14. | V | Pool Paradise | Ignition |
15. | ^ | Taz Wanted | Infogrames |
16. | ^ | Resident Evil | Capcom |
17. | V | Pokémon Channel | Nintendo |
18. | ^ | Harry Potter- Chamber of Secrets | EA |
19. | V | Serious Sam: Next Encounter | Global Star |
20. | V | Sonic Mega Collection | Sega |
The UK GameCube chart is thanks to ELSPA.