Charts: UK Software
Posted 10 May 2004 at 19:13 by Ashley Jones
All new charts with a whole new look! Come inside for the charts for the week ending May 8th.
You may have noticed that there has been a change in the layout. They are now fresher and are easier to look through, however if you have any comments please leave them in the comments section and I'll read through them.
Charts wise Hitman: Contracts remains number one while the Sassar virus seems to have caused a boost in anti-virus software. Before you complain, this is a software chart, not a game chart.
No. | Title | Publisher | Console | |
---|---|---|---|---|
1. | - | Hitman: Contracts | Eidos | PC, PS2, Xbox |
2. | NEW | UEFA Euro 2004 Portugal | EA | PC, Xbox, PS2 |
3. | ^ | Norton Internet Security 2004 | Norton | PC |
4. | V | Fight Night 2004 | EA | PS2, Xbox |
5. | NEW | Transformers Armada: Prelude to Energon | Atari | PS2 |
6. | V | Sonic Heroes | Sega | PS2, Xbox, GameCube |
7. | V | TOCA Race Driver 2: The Ultimate Racing Simulator | Codemasters | Xbox, PC |
8. | ^ | Norton Antivirus 2004 | Norton | PC |
9. | V | England International Football 2004 | Codemasters | PS2, Xbox |
10. | V | James Bond 007 Everything or Nothing | EA | GBA, PS2, Xbox, GameCube |
11. | V | Tom Clancy's Splinter Cell: Pandora Tomorrow | Ubisoft | GBA, Xbox, PC, PS2, GameCube |
12. | V | FIFA Football 2004 | EA | PS, PS2, Xbox, GBA, PC, N-Gage, GameCube |
13. | V | LMA Manager 2004 | Codemasters | PS2, Xbox |
14. | ^ | The Simpsons: Hit & Run | Vivendi Universal | PS2, Xbox, PC, GameCube |
15. | V | Need for Speed Underground | EA | PS2, Xbox, PC, GBA, GameCube |
16. | ^ | McAfee Internet Security V6.0 | McAfee | PC |
17. | V | World Championship Rugby | Acclaim | PS2, Xbox, PC |
18. | V | Far Cry | Ubisoft | PC |
19. | V | This Is Football 2004 | Sony | PS2 |
20. | V | Teenage Mutant Ninja Turtles | Konami | GBA, PC, PS2, Xbox, GameCube |
UK Multi-console Full Price Charts. Thanks to ELSPA.
Harvest Moon: A Wonderful Life shoots up the charts to the top spot, knocking Sonic Heroes off. Elsewhere in the charts it is the usual move around.
No. | Title | Publisher | |
---|---|---|---|
1. | ^ | Harvest Moon: A Wonderful Life | Natsume |
2. | V | Sonic Heroes | Sega |
3. | V | Super Mario Sunshine | Nintendo |
4. | - | Metal Gear Solid: The Twin Snakes | Konami |
5. | - | Sonic Adventure 2: Battle | Sega |
6. | V | Final Fantasy: Crystal Chronicles | Square-Enix |
7. | V | Star Wars: Rebel Strike � Rogue Squadron III | LucasArts |
8. | V | Super Monkey Ball | Sega |
9. | ^ | Serious Sam: Next Encounter | Global Star |
10. | NEW | Teenage Mutant Ninja Turtles | Konami |
11. | ^ | WWE Wrestlemania X8 | THQ |
12. | V | Pokémon Channel | Nintendo |
13. | V | Sonic Mega Collection | Sega |
14. | V | Mario Kart: Double Dash!! | Nintendo |
15. | NEW | Pool Paradise | Ignition |
16. | V | Super Smash Bros: Melee | Nintendo |
17. | V | James Bond 007: Everything or Nothing | EA |
18. | V | Viewtiful Joe | Capcom |
19. | V | Metroid Prime | Nintendo |
20. | V | Luigi's Mansion | Nintendo |
GameCube chart. ELSPA.