Charts: UK Software
Posted 05 Oct 2004 at 18:17 by Ashley Jones
Well it's been a few weeks, but people complain the charts are too similar each week to care anyway, but the ELSPA UK charts make a return. Find out what has changed over the last few weeks. The charts are for the week ending 2nd October.
Sorry for the lack of charts over the last few weeks, with college starting up again I've been over my head. Hopefully it hasn't troubled you all too much.
Pokémon Fire Red and Pokémon Leaf Green enter the charts at positions five and seven respectively, however Animal Crossing, which is top of the GameCube charts is not in the multi console charts.
No. | Title | Publisher | |
---|---|---|---|
1. | ^ | Star Wars: Battlefront PS2, XBox, PC | LucasArts |
2. | V | The Sims 2 PC | Electronic Arts |
3. | ^ | Tiger Woods PGA Tour 2005 Gamecube, PS2, XBox, PC | Electronic Arts |
4. | V | Burnout 3: Takedown PS2, XBox | Electronic Arts |
5. | NEW | Pokémon Fire Red GBA | Nintendo |
6. | NEW | Rome: Total War PC | Activision |
7. | NEW | Pokémon Leaf Green GBA | Nintendo |
8. | V | Warhammer 40,000: Dawn of War PC | THQ |
9. | NEW | Def Jam Fight for New York Gamecube, PS2, XBox | Electronic Arts |
10. | - | Colin McRae Rally 2005 PS2, XBox, PC | Codemasters |
11. | V | The Simpsons: Hit & Run Gamecube, PS2, XBox, PC | Vuivendi Universal Games |
12. | V | Call of Duty: United Offensive PC | Activision |
13. | V | Conflict: Vietnam PS2, XBox, PC | SCI |
14. | V | Resident Evil: Outbreak PS2 | Capcom |
15. | V | Need for Speed: Underground Gamecube, PS2, XBox, PC | Electronic Arts |
16. | V | Fifa 2004 Gamecube, PS2, XBox, PC | Electronic Arts |
17. | V | The Sims: Bustin' Out Gamecube, PS2, XBox, GBA | Electronic Arts |
18. | V | Rayman 3 PS2, XBox, GBA | Ubisoft |
19. | ^ | Terminator 3: The Redemption Gamecube, PS2, XBox | Atari |
20. | V | Spider-Man 2 Gamecube, PS2, XBox, GBA |
UK multi console full price entertainment chart thanks to ELSPA.
As mentioned before, Animal Crossing remains at number one this week, with not much else changing apart from the usual shuffle around.
No. | Title | Publisher | |
---|---|---|---|
1. | - | Animal Crossing | Nintendo |
2. | - | WWE: Day of Reckoning | THQ |
3. | ^ | Tiger Woods PGA Tour 2005 | Electronic Arts |
4. | V | Sonic Mega Collection | Sega |
5. | V | Wario Ware, Inc : Mega Party Games | Nintendo |
6. | - | Star Wars: Rebel Strike - Rogue Squadron III | LucasArts |
7. | ^ | Terminator 3: The Redemption | Atari |
8. | V | Sonic Adventure 2: Battle | Sega |
9. | NEW | Def Jam Fight for New York | Electronic Arts |
10. | V | Super Smash Bros: Melee | Nintendo |
11. | ^ | The Sims: Bustin' Out | Electronic Arts |
12. | ^ | Need for Speed: Underground | Electronic Arts |
13. | - | Super Mario Sunshine | Nintendo |
14. | V | Pokémon Colosseum | Nintendo |
15. | ^ | WWE Wrestlemania X8 | THQ |
16. | V | Mario Golf: Toadstool Tour | Nintendo |
17. | V | Second Sight | Codemasters |
18. | V | Spider-Man 2 | Activision |
19. | V | Mario Kart: Double Dash!! | Nintendo |
20. | V | Sonic Heroes | Sega |
UK GameCube chart thanks to ELSPA.