Charts: UK Software
Posted 03 Aug 2004 at 10:08 by Ashley Jones
As they say there is no such thing as bad publicity, and that rings true for Manhunt which, for the week ending 31st July, climbs back into the charts.
After all the bad publicity surrounding Manhunt its no surprise that the sales have increased really, which kind of flies in the face of the Daily Mail's campaign. Oh and a lot of people will be happy to know that ELSPA have decided that PC software should get its own charts and so Norton titles are no longer included.
No. | Title | Publisher | |
---|---|---|---|
1. | - | Spider-Man 2 Gamecube, PS2, XBox, GBA | Activision |
2. | - | DRIV3R PS2, XBox, PC | Atari |
3. | - | Shrek 2 Gamecube, PS2, XBox, GBA, PC | Activision |
4. | - | Athens 2004 PS2 | Sony |
5. | - | Tom Clancy's Splinter Cell: Pandora Tomorrow GameCube, PS2, XBox, GBA, PC | Electronic Arts |
6. | NEW | Formula 1 2004 PS2 | Sony |
7. | V | Harry Potter: Prisoner of Azkaban Gamecube, PS2, XBox, GBA, PC | Electronic Arts |
8. | ^ | Sonic Heroes Gamecube, PS2, XBox | Sega |
9. | V | Sonic Advance 3 GBA | Sega |
10. | ^ | Singstar PS2 | Sony |
11. | V | Tiger Woods PGA Tour 2004 Gamecube, PS2, XBox, GBA, PC, N-Gage | EA Sports |
12. | V | Full Spectrum Warrior XBox, PC | THQ |
13. | V | Onimusha 3: Demon Siege PS2 | THQ |
14. | ^ | Manhunt PS2, XBox | Rockstar |
15. | V | Red Dead Revolver PS2, XBox | Take 2 |
16. | V | Hitman Contracts PS2, XBox, PC | Eidos |
17. | V | Fight Night 2004 PS2, XBox | Electronic Arts |
18. | V | The Simpsons: Hit and Run Gamecube, PS2, XBox, PC | Sierra |
19. | ^ | Cricket 2004 PS2, PC | Electronic Arts |
20. | V | Championship Manager: Season 03/04 PC | Eidos |
UK multi console full price entertainment chart thanks to ELSPA.
Not much has changed this week. Tom Clancy's Splinter Cell: Pandora Tomorrow is the only new entry, entering in at number seven.
No. | Title | Publisher | |
---|---|---|---|
1. | - | Spider-Man 2 | Activision |
2. | - | Mario Golf: Toadstool Tour | Nintendo |
3. | ^ | Pokémon Colosseum | Nintendo |
4. | ^ | Sonic Adventure 2: Battle | Sega |
5. | ^ | Sonic Heroes | Sega |
6. | V | Shrek 2 | Activision |
7. | NEW | Tom Clancy's Splinter Cell: Pandora Tomorrow | Ubisoft |
8. | V | Super Mario Sunshine | Nintendo |
9. | V | Need for Speed: Underground | Electronic Arts |
10. | V | The Simpsons: Hit & Run | Sierra |
11. | V | Mario Kart: Double Dash!! | Nintendo |
12. | V | Harvest Moon: A Wonderful Life | Ubisoft |
13. | ^ | Star Wars: Rebel Strike- Rogue Squadron III | LucasArts |
14. | V | Harry Potter: Prisoner of Azkaban | Electronic Arts |
15. | NEW | Mercedes-Benz World Racing | TDK |
16. | V | Super Smash Bros: Melee | Nintendo |
17. | ^ | Super Monkey Ball | Sega |
18. | V | Sonic Mega Collection | Sega |
19. | V | Fifa 2004 | Electronic Arts |
20. | V | The Sims: Bustin' Out | Electronic Arts |
UK GameCube chart thanks to ELSPA.