Charts: US Hardware And Software.
Posted 19 May 2004 at 17:16 by Iun Hockley
Aprils' hardware and software charts are in for the US, click on for the exciting read!
April was a month without any massive releases for Nintendo in America, what with the whole of the US gearing up for the exciting E3 that we had last week. Naturally the sales for the month are quite disappointing for Nintendo.
No. | Console | Sales |
---|---|---|
1. | Xbox | 297,351 |
2. | Game Boy Advance | 292,570 |
3. | PS2 | 188,669 |
4. | Nintendo GameCube | 96,050 |
Charts are thanks to NPD
No. | Game | Sales |
---|---|---|
1. | POKEMON COLOSSEUM | 155,639 |
2. | HARVEST MOON:WONDRFUL | 36,508 |
3. | SUPER SMASH BRO MELEE | 35,924 |
4. | MARIO KART: DOUBLE | 35,587 |
5. | WARIOWARE INC: PARTY | 35,063 |
6. | SONIC HEROES | 30,032 |
7. | LUIGI'S MANSION | 26,928 |
8. | DISNEY'S FINDING NEMO | 25,529 |
9. | METAL GEAR:TWIN SNAKE | 24,299 |
10. | MVP BASEBALL 2004 | 22,125 |
11. | SONIC MEGA COLLECTION | 21,825 |
12. | FINAL FANTASY CRYSTAL | 21,531 |
13. | SUPER MARIO SUNSHINE | 19,740 |
14. | MARIO PARTY 5 | 19,239 |
15. | BOND 007: EVERYTHING | 18,794 |
Charts are thanks to NPD