Charts: US Software & Hardware- November
Posted 12 Dec 2004 at 20:07 by Ashley Jones
Be warned, even the most optimistic person will only be able to say "Oh well, at least there are two titles in there".
It is no surprise that the top sellers for the month of November were Halo 2 and Grand Theft Auto: San Andreas. While both the Xbox and GameCube only have two titles in the top 15 the ones in the Xbox have sold much better, which is not good news for Nintendo.
No. | Title | Console | Nov. Sales | Year Sales |
---|---|---|---|---|
1 | Halo 2 | Xbox | 3,267,103 | 3,267,103 |
2 | Grand Theft Auto: San Andreas | Playstation 2 | 1,536,301 | 3,390,284 |
3 | Need for Speed Underground 2 | Playstation 2 | 427,724 | 427,724 |
4 | WWE Smackdown! Vs. Raw | Playstation 2 | 361,544 | 361,544 |
5 | Madden NFL 2005 | Playstation 2 | 334,824 | 2,310,157 |
6 | Metal Gear Solid 3 : Snake Eater | Playstation 2 | 290,376 | 290,376 |
7 | Need For Speed Underground 2 | Xbox | 229,611 | 229,611 |
8 | Ratchet & Clank 3 | Playstation 2 | 207,518 | 207,518 |
9 | Metroid Prime 2 : Echoes | GameCube | 192,332 | 192,332 |
10 | NBA Live 2005 | Playstation 2 | 187,346 | 738,262 |
11 | Dragon Ball Z Budokai 3 | Playstation 2 | 178,034 | 178,034 |
12 | Jak 3 | Playstation 2 | 177.335 | 177,335 |
13 | Tony Hawk's Underground 2 | Playstation 2 | 168,201 | 413,662 |
14 | Paper Mario | GameCube | 143,399 | 333,102 |
15 | Call of Duty : Finest Hour | Playstation 2 | 135,234 | 135,234 |
US Software charts are thanks to NPD.
The hardware charts do look slightly better for Nintendo, with the Game Boy Advance SP, Nintendo DS and GameCube all in the charts.
No. | Title | November Sales | October Sales |
---|---|---|---|
1 | Game Boy Advance SP | 1,100,000 | 464.000 |
2 | Xbox | 708,000 | 217.000 |
3 | PlayStation 2 | 694,000 | 289.000 |
4 | Nintendo DS | 480,000 | - |
5 | GameCube | 350,000 | 110.000 |
US Hardware charts are thanks to NPD.