Devil May Cry finally ends Animal Crossing's Japanese reign
Posted 28 Jan 2013 at 16:22 by Aaron Clegg
Animal Crossing: New Leaf has been knocked off the top of the Japanese software chart for the first time since last year, thanks to the release of Capcom's Devil May Cry reboot.
Devil May Cry actually sold significantly less on its first week than the previous instalment, but it did enough to gain the number one spot from Nintendo's biggest 3DS game. Animal Crossing had stayed at number one since being temporarily dislodged by Inazuma Eleven towards the start of December. We wouldn't bet too much against it reclaiming the top spot fairly soon.
As you can see, Japan suffers something of a lull, with very few high profile titles seeing release in the first quarter of the year.
Here is the top 20 Media Create software chart for the week of January 14th to 20th.
Game/ Sales | Platform | Publisher | |
---|---|---|---|
1 | DmC: Devil May Cry 110,429 | PS3 | Capcom |
2 | Animal Crossing: New Leaf 97,448 / 2,283,756 | 3DS | Nintendo |
3 | Digimon Adventure 47,807 | PSP | Bandai Namco |
4 | New Super Mario Bros. 2 17,803 / 1,873,642 | 3DS | Nintendo |
5 | Monster Hunter 3 Ultimate (Best Price!) 13,728 / 184,139 | 3DS | Capcom |
6 | Inazuma Eleven Go 2: Chrono Stone - Neppuu / Raimei 12,019 / 391,389 | 3DS | Level-5 |
7 | Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! 11,684 / 399,382 | 3DS | Bandai Namco |
8 | Paper Mario: Sticker Star 11,055 / 495,922 | 3DS | Nintendo |
9 | New Super Mario Bros. U 9,598 / 441,708 | Wii U | Nintendo |
10 | Fist of the North Star: Ken's Rage 2 9,365 / 216,811 | PS3 | Koei Tecmo |
11 | Nintendo Land 8,740 / 270,917 | Wii U | Nintendo |
12 | Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb 8,408 / 393,485 | 3DS | Bandai Namco |
13 | One Piece: Romance Dawn - Bouken no Yoake 8,068 / 281,853 | PSP | Bandai Namco |
14 | Mario Kart 7 7,547 / 1,954,951 | 3DS | Nintendo |
15 | Call of Duty: Black Ops II - Dubbed Edition 7,379 / 106,853 | PS3 | Square-Enix |
16 | Yakuza 5 6,493 / 561,073 | PS3 | Sega |
17 | Magician's Quest: Magical Town 6,045 / 133,846 | 3DS | Konami |
18 | Pokèmon Mystery Dungeon: Gates to Infinity 5,873 / 421,881 | 3DS | Nintendo |
19 | Taiko no Tatsujin Wii: Super Deluxe Edition 5,844 / 360,313 | Wii | Bandai Namco |
20 | Pokèmon Black 2 / White 2 5,724 / 2,948,796 | NDS | Nintendo |
With very little new software driving the market forward, it was another week of slow slumps in the hardware chart. There was no change of positions for any of the systems.
System | This week's sales | Last week's sales | Life-to-date sales | |
---|---|---|---|---|
1 | Nintendo 3DS | 81,855 | 92,661 | 10,233,655 |
2 | PlayStation 3 | 19,697 | 22,991 | 8,967,124 |
3 | Wii U | 16,654 | 20,715 | 731,739 |
4 | PlayStation Portable | 15,343 | 17,069 | 19,716,296 |
5 | PlayStation Vita | 9,036 | 11,088 | 1,184,258 |
6 | Wii | 2,199 | 1,873 | 12,648,540 |
7 | Xbox 360 | 706 | 921 | 1,617,354 |