Dragon Quest Monsters 3D dominates Japan
Posted 13 Jun 2012 at 16:13 by Aaron Clegg
With E3 taking over a bit last week, we weren't able to bring you the latest Media Create sales from Japan, so we've got a bit of a bumper chart session for you today. First up, is what would have been reported last week: the sales of the week of May 28th to June 3rd.
Dragon Quest Monsters 3D - a flashy 3DS remake of the first Game Boy Colour title - debuted with a hefty figure that comes dangerously close to beating for the record for the largest opening on 3DS, currently held by Monster Hunter Tri G.
Nintendo will be surely be pleased with the way Fire Emblem Awakening is selling at almost unprecedented levels with the series - the game just broke the 400,000 mark. Meanwhile Level-5's collection of four quirky games, Guild01, made a modest opening.
For those new to proceedings, the week's sales are shown first, with total lifetime sales of non-new games shown after the bracket.
Position | Platform | Game Title | Publisher |
1 | 3DS | Dragon Quest Monsters: Terry no Wonderland 3D 513,183 | Square Enix |
2 | PS3 | Dragon's Dogma 82,985 / 385,025 | Capcom |
3 | 3DS | Mario Tennis Open 41,479 / 143,124 | Nintendo |
4 | Wii | Mario Party 9 19,627 / 400,390 | Nintendo |
5 | 3DS | Guild01 14,790 | Level-5 |
6 | PS3 | Jissen Pachi-Slot Hisshouhou! Hokuto no Ken F 13,758 | Sega |
7 | 3DS | Super Mario Land 3D 10,018 / 1,605,114 | Nintendo |
8 | PSP | Soukoku no Kusabi: Hiiro no Kakera 3 10,008 | Idea Factory |
9 | 3DS | Fire Emblem: Awakening 9,654 / 400,999 | Nintendo |
10 | 3DS | Mario Kart 7 7,771 / 1,728,338 | Nintendo |
11 | PSP | Abunai: Koi no Sousa Shitsu 7,349 | QuinRose |
12 | 3DS | Monster Hunter 3 G 7,001 / 1,465,659 | Capcom |
13 | PSP | Uta no * Prince-Sama: Debut 5,445 / 66,821 | Broccoli |
14 | 3DS | Mario & Sonic at the London 2012 Olympic Games 4,374 / 176,356 | Nintendo |
15 | 360 | Dragon's Dogma 4,372 / 33,397 | Capcom |
16 | Wii | Wii Sports Resort (w/ Wii Remote+) 4,201 / 953,286 | Nintendo |
17 | PSP | BlazBlue: Continuum Shift Extend 3,982 | Arc System Works |
18 | 3DS | Kid Icarus: Uprising 3,974 / 284,552 | Nintendo |
19 | PSP | Tsuyo Kiss 3 Gakki Portable 3,376 | Revolution |
20 | PSP | My Sister Can't Be This Cute Portable Can't Possibly Continue 3,216 / 63,144 | Bandai Namco |
In hardware, 3DS enjoyed a large boost thanks to the power of Dragon Quest. It was pretty much business as usual for everything else.
Position | System | This Week's Sales | Last Week's Sales | Life-to-date Sales |
1 | Nintendo 3DS | 101,075 | 55,212 | 6,157,874 |
2 | PS3 | 14,799 | 14,717 | 8,209,717 |
3 | PSP | 10,547 | 10,617 | 19,133,638 |
4 | Vita | 7,551 | 6,675 | 717,671 |
5 | Wii | 5,825 | 6,149 | 12,393,341 |
6 | Xbox 360 | 2,719 | 3,069 | 1,571,022 |
7 | PS2 | 1,106 | 1,027 | 21,800,102 |
8 | Nintendo DS | 1,044 | 1,059 | 32,849,163 |
And in the latest week, Dragon Quest Monsters took quite the drop, but stayed quite strong at number two. Here's the software chart for the week of June 4th to 10th.
Position | Platform | Game Title | Publisher |
1 | PS3 | Tokyo Jungle 110,309 | Sony |
2 | 3DS | Dragon Quest Monsters: Terry no Wonderland 3D 83,329 / 596,512 | Square-Enix |
3 | PSV | Kidou Senshi Gundam Seed: Battle Destiny 40,297 | Bandai Namco |
4 | PS3 | Dragon's Dogma 34,184 / 419,208 | Capcom |
5 | 3DS | Mario Tennis Open 24,030 / 167,154 | Nintendo |
6 | Wii | Mario Party 9 17,253 / 417,643 | Nintendo |
7 | 3DS | Super Mario Land 3D 9,390 / 1,614,505 | Nintendo |
8 | PSP | Storm Lover Kai!! 7,931 | D3 Publisher |
9 | 3DS | Fire Emblem: Awakening 7,031 / 408,030 | Nintendo |
10 | 3DS | Mario Kart 7 6,743 / 1,735,081 | Nintendo |
11 | 3DS | Monster Hunter 3 G 6,146 / 1,471,805 | Capcom |
12 | 3DS | Guild01 5,297 / 20,087 | Level-5 |
13 | PS3 | Jissen Pachi-Slot Hisshouhou! Hokuto no Ken F 4,880 / 18,638 | Sega |
14 | Wii | Wii Sports Resort (w/ Wii Remote+) 4,159 / 957,445 | Nintendo |
15 | 3DS | Mario & Sonic at the London 2012 Olympic Games 3,888 / 180,244 | Nintendo |
16 | Wii | Wii Party 3,342 / 2,361,947 | Nintendo |
17 | 3DS | Kid Icarus: Uprising 3,157 / 287,709 | Nintendo |
18 | 3DS | Nintendogs + cats 2,568 / 559,947 | Nintendo |
19 | PSP | Monster Hunter Portable 3rd (BEST) 2,366 / 263,502 | Capcom |
20 | Wii | Mario Kart Wii 2,264 / 3,573,260 | Nintendo |
Finally, the hardware chart for the latest week. Be sure to have your say below.
Position | System | This Week's Sales | Last Week's Sales | Life-to-date Sales |
1 | Nintendo 3DS | 64,875 | 101,075 | 6,222,749 |
2 | PS3 | 15,593 | 14,799 | 8,225,310 |
3 | Vita | 13,383 | 7,551 | 731,054 |
4 | PSP | 10,038 | 10,547 | 19,143,676 |
5 | Wii | 6,029 | 5,825 | 12,399,370 |
6 | PS2 | 1,091 | 1,106 | 21,801,193 |
7 | Xbox 360 | 1,001 | 2,719 | 1,572,023 |
8 | Nintendo DS | 998 | 1,044 | 32,850,161 |