Dragon Quest VII smashes 3DS debut record to go top in Japan
Posted 13 Feb 2013 at 16:27 by Aaron Clegg
The latest Media Create charts are out, with Animal Crossing: New Leaf again stepping down from the number one spot to let someone else have a turn (despite sales, extraordinarily, rising week-on-week again).
That's because last week saw the release of Dragon Quest VII on Nintendo 3DS - the latest in Square-Enix's line of handheld Dragon Quest remakes. The game debuted with the best ever opening for a 3DS game - eclipsing physical sales of Animal Crossing: New Leaf's first week last year.
The game also performed well compared to the DS remakes of Dragon Quests IV, V and VI. It outsold the debut weeks of IV and V, but just fell short of the first week sales of Dragon Quest VI in 2010.
Here's the software chart for the week of February 4th to 10th.
Game/ Sales | Platform | Publisher | |
---|---|---|---|
1 | Dragon Quest VII: Fighters of Eden 827,922 | 3DS | Square-Enix |
2 | Animal Crossing: New Leaf 81,559 / 2,513,424 | 3DS | Nintendo |
3 | Fantasy Life 13,342 / 221,720 | 3DS | Level-5 |
4 | New Super Mario Bros. 2 11,685 / 1,910,708 | 3DS | Nintendo |
5 | Monster Hunter 3 Ultimate (Best Price!) 10,523 / 218,097 | 3DS | Capcom |
6 | Taiko no Tatsujin Wii: Super Deluxe Edition 8,859 / 386,149 | Wii | Bandai Namco |
7 | Demon Gaze 8,170 / 43,910 | PSV | Kadokawa |
8 | DmC: Devil May Cry 7,476 / 164,690 | PS3 | Capcom |
9 | Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb 7,459 / 416,033 | 3DS | Bandai Namco |
10 | Tousouchuu: Shijou Saikyou no Hunter-Tachi Kara Nigekire! 7,383 / 420,815 | 3DS | Bandai Namco |
11 | Genkai Totsuki Monster Monpiece 7,312 / 36,754 | PSV | Compile Heart |
12 | Paper Mario: Sticker Star 6,452 / 518,096 | 3DS | Nintendo |
13 | Inazuma Eleven Go 2: Chrono Stone - Neppuu / Raimei 6,121 / 414,207 | 3DS | Level-5 |
14 | New Super Mario Bros. U 5,857 / 460,786 | Wii U | Nintendo |
15 | Heroes' Vs 5,693 | PSP | Bandai Namco |
16 | Mario Kart 7 5,674 / 1,972,440 | 3DS | Nintendo |
17 | Hitman: Absolution 5,500 / 35,223 | PS3 | Square-Enix |
18 | Call of Duty: Black Ops II - Dubbed Edition 4,983 / 124,112 | PS3 | Square-Enix |
19 | Nintendo Land 4,486 / 286,478 | Wii U | Nintendo |
20 | Fist of the North Star: Ken's Rage 2 4,314 / 232,050 | PS3 | Koei Tecmo |
The huge sales of Dragon Quest VII also meant 3DS enjoyed a large boost, adding 50k to its usual total. With not much activity concerning any other hardware, it meant 3DS accounted for a monstrous 71 percent of all hardware sold in the week.
System | This week's sales | Last week's sales | Life-to-date sales | |
---|---|---|---|---|
1 | Nintendo 3DS | 127,695 | 77,682 | 10,514,156 |
2 | PlayStation 3 | 17,004 | 18,106 | 9,020,556 |
3 | Wii U | 12,185 | 12,959 | 770,629 |
4 | PlayStation Portable | 11,056 | 12,191 | 19,752,440 |
5 | PlayStation Vita | 8,762 | 9,596 | 1,212,364 |
6 | Wii | 1,945 | 1,904 | 12,654,482 |
7 | Xbox 360 | 593 | 870 | 1,619,428 |