Mario returns to the top as 3DS passes 7 million in Japan
Posted 16 Aug 2012 at 17:21 by Aaron Clegg
The latest Media Create charts are out, confirming that this past week has seen the 3DS handheld pass the 7 million mark in Japan, less than 18 months after launch.
Nintendo also dominated the software chart, with New Super Mario Bros. 2 returning to the top spot. The Wii-exclusive MMO Dragon Quest X dropped to number two in a week that saw only a couple of notable new releases.
Here is the full top 20 for the week of August 6th to 12th.
Game/ Sales | Platform | Publisher | |
---|---|---|---|
1 | New Super Mario Bros. 2 143,321 / 764,372 | 3DS | Nintendo |
2 | Dragon Quest X: Rise of the Five Tribes Online 73,705 / 440,853 | Wii | Square-Enix |
3 | Pokemon Black 2 / White 2 60,421 / 2,582,185 | NDS | Nintendo |
4 | Kuroko no Basuke: Kiseke no Shiai 37,430 | PSP | Bandai Namco |
5 | Run for Money Tousouchuu 26,328 / 76,108 | 3DS | Bandai Namco |
6 | Just Dance Wii 2 24,470 / 114,193 | Wii | Nintendo |
7 | Oni Training 23,258 / 95,323 | 3DS | Nintendo |
8 | Persona 4: Arena 16,912 / 165,873 | PS3 | Atlus |
9 | Kirby: 20th Anniversary Special Collection 16,212 / 166,866 | Wii | Nintendo |
10 | Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb 15,969 / 147,762 | 3DS | Bandai Namco |
11 | Wii Sports Resort (w/ Wii Remote+) 15,253 / 1,027,625 | Wii | Nintendo |
12 | Kobitodzukan: Kobito Kansatsu Set 12,272 / 47,549 | 3DS | Nippon Columbia |
13 | Sniper Elite V2 12,251 | PS3 | Ubisoft |
14 | Digimon World Re: Digitize 11,022 / 145,384 | PSP | Bandai Namco |
15 | Dragon Quest Monsters: Terry's Wonderland 3D 9,714 / 858,439 | 3DS | Square-Enix |
16 | Mario Party 9 8,733 / 519,371 | Wii | Nintendo |
17 | Rune Factory 4 8,596 / 127,035 | 3DS | Marvelous |
18 | All Kamen Rider: Rider Generation 2 7,854 / 28,313 | NDS | Bandai Namco |
19 | Super Dangan-ronpa 2: Sayonara Zetsubou Gakuen 7,156 / 89,801 | PSP | Spike |
20 | Jikkyou Powerful Pro Baseball 2012 6,965 / 101,945 | PS3 | Konami |
In hardware, 3DS stayed above the 100k mark to sail past 7 million units sold since its February 2011 launch. Meanwhile, Wii just about clung on to the number two spot as it rides high on the release of Dragon Quest X.
System | This week's sales | Last week's sales | Life-to-date sales | |
---|---|---|---|---|
1 | Nintendo 3DS | 102,646 | 124,415 | 7,019,569 |
2 | Wii | 16,145 | 41,415 | 12,508,744 |
3 | PlayStation 3 | 14,580 | 13,944 | 8,361,958 |
4 | PlayStation Portable | 12,018 | 11,824 | 19,244,936 |
5 | PlayStation Vita | 9,446 | 9,038 | 873,185 |
6 | PlayStation 2 | 1,187 | 1,154 | 21,811,493 |
7 | Xbox 360 | 998 | 981 | 1,581,025 |
8 | Nintendo DS | 952 | 1,042 | 32,861,166 |