News: 3DS Fends Off Vita in Japan
Posted 21 Dec 2011 at 15:25 by Aaron Clegg
The debut of Sony's new handheld isn't enough to knock 3DS off its dominating course...
It wouldn't be a Wednesday afternoon without the Japanese Media Create charts, and this week is probably the most eventful of the year. We'll get onto hardware later, but for now there was one major new software release.
Final Fantasy XIII-2 made its debut at the top of the chart, but its figures are undeniably far off its predecessor, and way below the standard for mainline Final Fantasy games. Otherwise, it's very much a Nintendo-dominated chart, with the big-name 3DS games taking up most of the top positions, whilst several first-party Wii games continue their end-of-year surge.
The software chart for the week of December 12th to 18th is as follows.
No. | System | Title | Publisher |
---|---|---|---|
1 | PS3 | Final Fantasy XIII-2 524,217 | Square-Enix |
2 | 3DS | Monster Hunter 3 G 208,427 / (730,386) | Capcom |
3 | 3DS | Mario Kart 7 182,418 / (789,871) | Nintendo |
4 | 3DS | Inazuma Eleven Go: Shine/Dark 135,259 | Level-5 |
5 | 3DS | Super Mario 3D Land 112,533 / (837,143) | Nintendo |
6 | Wii | Kirby Wii 71,028 / (398,516) | Nintendo |
7 | PSV | Hot Shots Golf: World Invitational 61,412 | SCE |
8 | PSV | Uncharted: Golden Abyss 48,224 | SCE |
9 | Wii | Just Dance 44,021 / (323,293) | Nintendo |
10 | Wii | PokePark 2: Beyond the World 43,829 / (164,018) | Nintendo |
11 | Wii | Wii Party 42,632 / (2,129,236) | Nintendo |
12 | NDS | Magician's Quest: Oshare na Mahou Tsukai 35,068 / (81,110) | Konami |
13 | Wii | Mario & Sonic at the London 2012 Olympic Games 34,351 / (64,573) | Nintendo |
14 | PS3 | Shin Kamaitachi no Yoru: 11 Hitome no Suspect 33,686 | Chunsoft |
15 | PS3 | BlazBlue: Continuum Shift Extend 32,992 | Arc System Works |
16 | Wii | Wii Sports Resort with Remote Plus 30,804 / (734,046) | Nintendo |
17 | Wii | Taiko Drum Master Wii: Definitive Edition 30,046 / (100,284) | Bandai Namco |
18 | PSV | Dynasty Warriors Next 29,181 | Koei Tecmo |
19 | PSV | Lord of Apocalypse 28,742 | Square-Enix |
20 | NDS | One Piece: Gigant Battle 2 - New World 28,406 / (207,458) | Bandai Namco |
The PlayStation Vita is the new kid in the hardware chart, and all eyes were on how it could stand up towards 3DS. As a point of interest, Vita's debut beat out its predecessor the PlayStation Portable, but its figure could not beat what 3DS managed upon its launch in February (just over 374,000).
No. | Console | Week Sales | Last Week Sales | LTD Sales |
---|---|---|---|---|
1 | Nintendo 3DS | 367,691 | 350,321 | 3,601,990 |
2 | Vita | 324,859 | N/A | 324,859 |
3 | PS3 | 65,119 | 44,661 | 7,493,243 |
4 | PSP | 64,468 | 51,191 | 18,565,497 |
5 | Wii | 60,916 | 46,018 | 12,038,834 |
6 | Nintendo DS | 9,155 | 6,630 | 32,788,289 |
7 | Xbox 360 | 3,584 | 3,211 | 1,529,347 |
8 | PS2 | 1,400 | 1,268 | 21,770,865 |