News: Japanese Hardware Sales

The latest hardware sales are in from the land of the rising sun. Come take a look.

PlanetNintendo.com

have posted the latest Japanese hardware sales. They are as follows.

PlayStation 2 | 45,800 | (Annual: 2,994,500)
Game Boy Advance | 39,300 | (Annual: 2,082,600)
GameCube | 12,000 | (Annual: 853,200)
PSOne | 2,400 | (Annual: 199,400)
Xbox | 1,400 | (Annual: 267,800)
Wonder Swan Crystal | 1,300 | (Annual: 98,500)
Game Boy Color | 1,000 | (Annual: 78,700)
Wonder Swan Color | 480 | (Annual: 113,200)
Wonder Swan | 150 | (Annual: 7,900)
Game Boy | 47 | (Annual: 5,000)
Nintendo 64 | 43 | (Annual: 5,900)
PocketStation | 7 | (Annual: 1,200)

Nintendo's sales are looking strong, while Xbox's fall lower and lower. But still the PS2's dominance remains.


© Copyright N-Europe.com 2024 - Independent Nintendo Coverage Back to the Top