News: Nintendo Dominates Xmas in Japan
Posted 28 Dec 2011 at 15:56 by Aaron Clegg
The big Wii and 3DS games clean up in the Japanese chart during the biggest week of the year...
As if to prove a point to the naysayers, Nintendo obliterated the competition in the biggest week in Japan, with its success spearheaded by major 3DS games from both first and third parties.
Mario Kart 7 was the game that took the top spot for Xmas week, perhaps made all the more fitting by its predecessor book-ending the top 20; a sign of the clout of what could be Nintendo's biggest franchise. There wasn't much new in the chart - two Inazuma Eleven games make the top ten, whilst a stunning surge from Kirby and Just Dance on Wii brings some unlikely numbers.
The software chart for the week of December 19th to December 25th is as follows.
No. | System | Title | Publisher |
---|---|---|---|
1 | 3DS | Mario Kart 7 260,836 / (1,050,706) | Nintendo |
2 | PS3 | Warriors Orochi 2 200,526 | Koei Tecmo |
3 | 3DS | Super Mario 3D Land 174,566 / (1,011,709) | Nintendo |
4 | 3DS | Monster Hunter 3 G 155,069 / (885,456) | Capcom |
5 | PS3 | Final Fantasy XIII-2 118,816 / (643,033) | Square-Enix |
6 | Wii | Kirby Wii 114,545 / (513,061) | Nintendo |
7 | Wii | Just Dance 96,771 / (420,064) | Nintendo |
8 | 3DS | SD Gundam G Generation 3D 90,873 | Bandai Namco |
9 | 3DS | Inazuma Eleven Go 86,026 / (221,285) | Level-5 |
10 | Wii | Inazuma Eleven Strikers 2012 Xtreme 85,117 | Level-5 |
11 | Wii | Wii Party 71,461 / (2,200,697) | Nintendo |
12 | PSP | Magical Girl Lyrical Nanoha A's Portable 57,320 | Bandai Namco |
13 | Wii | PokePark 2: Beyond the World 55,344 / (219,362) | Nintendo |
14 | Wii | Taiko Drum Master Wii: Ketteiban 55,256 / (155,539) | Bandai Namco |
15 | Wii | Mario & Sonic at the London 2012 Olympic Games 52,611 / (117,185) | Nintendo |
16 | PS3 | Call of Duty: Modern Warfare 3 - Dubbed Edition 51,156 | Square-Enix |
17 | NDS | Magician's Quest: Osharena Mahoutsukai 50,074 / (131,184) | Konami |
18 | NDS | One Piece: Gigant Battle! 2 New World 49,921 / (257,379) | Bandai Namco |
19 | Wii | Wii Sports Resort with Wii Remote Plus 48,929 / (782,975) | Nintendo |
20 | Wii | Mario Kart Wii 43,752 / (3,428,903) | Nintendo |
As reported earlier, the week also saw 3DS officially surpass four million units sold. Impressive given the original target was to achieve that figure by the end of February. Wii beat the odds by being the highest selling home console of the week, but perhaps the biggest story is the shocking and ominous drop of Sony's Vita, which should arguably have performed better in its second week during the biggest period of the year.
No. | Console | Week Sales | Last Week Sales | LTD Sales |
---|---|---|---|---|
1 | Nintendo 3DS | 482,200 | 367,691 | 4,084,191 |
2 | PSP | 101,121 | 64,468 | 18,666,617 |
3 | Wii | 91,176 | 60,916 | 12,130,013 |
4 | PS3 | 75,943 | 65,119 | 7,569,186 |
5 | Vita | 72,479 | 324,859 | 397,338 |
6 | Nintendo DS | 14,396 | 9,155 | 32,802,684 |
7 | Xbox 360 | 4,245 | 3,584 | 1,533,592 |
8 | PS2 | 1,582 | 1,400 | 21,772,448 |