News: Pokémon Tops Japanese Chart
Posted 21 Mar 2012 at 19:50 by Aaron Clegg
As if there is a less familiar headline...
The latest Media Create charts are in, and the top spot sees a familiar old platform return to number one.
Pokémon + Nobunaga's Ambition released for Nintendo DS, and the strategy game claimed outsold its nearest rivals comfortably. The title was announced as a surprising collaboration between Nintendo and Tecmo Koei. The game unfortunately remains without a western release confirmed.
A handful of new PSP titles are well represented in the top-five, but perhaps the most eye-catching new release is D3's If I Were in a Sealed Room with a Girl I'd Probably XXX. Yeah.
Here is the software chart for the week of March 12th through March 18th.
No. | System | Title | Publisher |
---|---|---|---|
1 | NDS | Pokemon + Nobunaga's Ambition 172,027 | Nintendo |
2 | PSP | Shining Blade 122,257 | Sega |
3 | PSP | Madoka Magika Portable 62,408 | Bandai Namco |
4 | PS3 | One Piece: Pirate Warriors 34,600 / (780,508) | Bandai Namco |
5 | PSP | Tokimeki Memorial Girl's Side Premium 3rd Story 27,717 | Konami |
6 | 3DS | Hatsune Miku and Future Stars: Project Mirai 18,341 / (105,017) | Sega |
7 | 3DS | If I Were in a Sealed Room with a Girl I'd Probably XXX 18,291 | D3 Publisher |
8 | 3DS | Mario Kart 7 17,064 / (1,581,089) | Nintendo |
9 | 3DS | Monster Hunter 3G 16,924 / (1,314,720) | Capcom |
10 | 3DS | Mario & Sonic at the London 2012 Olympic Games 16,183 / (82,924) | Nintendo |
11 | 3DS | Super Mario 3D Land 15,801 (1,419,455) | Nintendo |
12 | 3DS | Harvest Moon: The Land of Origin 12,331 / (137,217) | Marvelous AQL |
13 | PS3 | Street Fighter X Tekken 11,611 / (70,082) | Capcom |
14 | PS3 | Winning Post 7 2012 11,524 | Tecmo Koei |
15 | PSP | Amnesia Later 10,936 | Idea Factory |
16 | PS3 | Legasista 9,820 | Nippon Ichi |
17 | PSP | Metal Gear Solid 3: Snake Eater 3D 9,027 / (47,401) | Konami |
18 | PS3 | Mobile Suit Gundam UC 8,871 / (60,540) | Bandai Namco |
19 | PSP | Winning Post 7 2012 8,455 | Tecmo Koei |
20 | PS3 | Mass Effect 3 8,142 | Electronic Arts |
The minuteness of change in hardware figures is almost palpable - see for yourself.
No. | Console | Week Sales | Last Week Sales | LTD Sales |
---|---|---|---|---|
1 | Nintendo 3DS | 64,017 | 68.951 | 5.306.656 |
2 | PS3 | 27,900 | 34.816 | 8.007.486 |
3 | PSP | 18,633 | 16.176 | 18.969.127 |
4 | Vita | 10,021 | 10.041 | 620.083 |
5 | Wii | 8,127 | 8.322 | 12.304.826 |
6 | Nintendo DS | 1,470 | 1.352 | 32.833.431 |
7 | PS2 | 1,165 | 1.363 | 21.786.139 |
8 | Xbox 360 | 1,145 | 1.290 | 1.551.820 |