News: Rhythm Thief Debuts at No2 in Japan
Posted 25 Jan 2012 at 16:35 by Aaron Clegg
Sega's 3DS dance 'em up makes a solid opening start in Japan...
As 2012 gets into full swing, it's about time to see how the second wave of third party 3DS software can get on. This past week saw the release of two moderate-profile 3DS titles: Sega's Rhythm Thief and tri-Ace's gorgeous dungeon-crawler Beyond the Labyrinth.
There wasn't much else new - perhaps the only other things to note are those strong, muscular legs of the Big Three: Super Mario 3D Land, Monster Hunter Tri G and Mario Kart 7.
The software chart for week of January 16th to 22nd is as you see it below.
No. | System | Title | Publisher |
---|---|---|---|
1 | 3DS | Mario Kart 7 35,105 / (1,404,728) | Nintendo |
2 | 3DS | Rhythm Thief & the Emperor's Treasure 31,598 | Sega |
3 | 3DS | Monster Hunter Tri G 31,369 / (1,159,866) | Capcom |
4 | 3DS | Super Mario 3D Land 26,051 / (1,265,491) | Nintendo |
5 | 360 | Onechanbara Z: Kagura 22,013 | D3 Publisher |
6 | PSP | Heroes Phantasia 15,163 | Bandai Namco |
7 | 3DS | Inazuma Eleven Go: Shine / Dark 14,190 / (360,325) | Level-5 |
8 | 3DS | Beyond the Labyrinth 14,176 | Konami |
9 | PSP | Super Robot Wars OG Saga: Masou Kishin II - Revelation of Evil God 11,598 / (93,494) | Bandai Namco |
10 | PS3 | Warriors Orochi 3 10,690 / (347,614) | Koei Tecmo |
11 | PS3 | Final Fantasy XIII-2 8,706 / (762,674) | Square-Enix |
12 | Wii | Just Dance 8,315 / (511,363) | Nintendo |
13 | PSP | Monster Hunter Freedom 3 (PSP the Best) 8,126 / (171,906) | Capcom |
14 | Wii | Wii Party 7,133 / (2,273,318) | Nintendo |
15 | Wii | Wii Sports Resort with Remote Plus 6,594 / (850,426) | Nintendo |
16 | Wii | Kirby Wii 6,162 / (585,260) | Nintendo |
17 | Wii | Mario Kart Wii 6,137 / (3,489,774) | Nintendo |
18 | PS3 | Call of Duty: Modern Warfare 3 - Dubbed Edition 5,945 / (96,391) | Square-Enix |
19 | 3DS | Nintendogs + Cats 5,932 /( 481,804) | Nintendo |
20 | Wii | Go Vacation 5,460 / (221,639) | Bandai Namco |
No shift in positions in hardware. Everything had a fairly graceful drop as the New Year hangover goes on, but 3DS continues to boss the show.
No. | Console | Week Sales | Last Week Sales | LTD Sales |
---|---|---|---|---|
1 | Nintendo 3DS | 80,960 | 100,668 | 4,704,590 |
2 | PS3 | 21,155 | 30,332 | 7,762,331 |
3 | PSP | 17,181 | 22,538 | 18,840,136 |
4 | Vita | 15,219 | 18,361 | 516,481 |
5 | Wii | 10,173 | 14,179 | 12,237,098 |
6 | Nintendo DS | 2,022 | 2,721 | 32,820,765 |
7 | Xbox 360 | 1,588 | 1,519 | 1,541,890 |
8 | PS2 | 903 | 766 | 21,777,099 |