Persona 4 boosts Vita whilst 3DS stays top in Japan
Posted 20 Jun 2012 at 12:40 by Aaron Clegg
The latest Media Create charts are out, and it's some rare good news if you're a Japanese Sony exec right now. Atlus's high-profile Vita release Persona 4: The Golden stormed to the top of the chart, bringing some much-needed positivity to Sony's handheld.
Meanwhile, Dragon Quest Monsters 3D had its stock problems remedied to give it an impressive third week.
It's also good news for Suda 51, with Lollipop Chainsaw making a decent debut on PS3 and Xbox 360.
Here is the full software chart for the week of June 11th to June 17th.
Game/ Sales | Platform | Publisher | |
---|---|---|---|
1 | Persona 4: The Golden 137,076 | PSV | Atlus |
2 | Dragon Quest Monsters: Terry's Wonderland 3D 66,434 / 662,946 | 3DS | Square-Enix |
3 | Lollipop Chainsaw 53,347 | PS3 | Kadokawa Games |
4 | Tokyo Jungle 35,989 / 146,298 | PS3 | Sony |
5 | Akiba's Trip Plus 29,505 | PSP | Acquire |
6 | Dragon's Dogma 18,039 / 437,248 | PS3 | Capcom |
7 | Mario Tennis Open 17,856 / 185,011 | 3DS | Nintendo |
8 | Mario Party 9 16,143 / 433,787 | Wii | Nintendo |
9 | Lollipop Chainsaw 14,422 | 360 | Kadokawa Games |
10 | Super Mario Land 3D 9,244 / 1,623,749 | 3DS | Nintendo |
11 | Kidou Senshi Gundam Seed: Battle Destiny 8,826 / 49,122 | PSV | Bandai Namco |
12 | Mario Kart 7 6,664 / 1,741,745 | 3DS | Nintendo |
13 | Fire Emblem: Awakening 5,758 / 413,787 | 3DS | Nintendo |
14 | Monster Hunter 3 G 5,569 / 1,477,374 | 3DS | Capcom |
15 | Root Double: Before Crime * After Days 5,450 | 360 | Abel |
16 | Wii Sports Resort (w/ Wii Remote+) 3,981 / 961,427 | Wii | Nintendo |
17 | Mario & Sonic at the London 2012 Olympic Games 3,580 / 183,824 | 3DS | Nintendo |
18 | Gon: BakuBakuBakuBaku Adventure 3,208 | 3DS | Bandai Namco |
19 | Jissen Pachi-Slot Hisshouhou! Hokuto no Ken F 3,163 / 21,801 | PS3 | Sega |
20 | Wii Party 3,071 / 2,365,018 | Wii | Nintendo |
The good fortunes of Persona 4 managed to push Vita to heights not seen for months, as it comfortably took second place in the hardware charts. However, 3DS shows no sign of losing its steadiness as it remains far ahead of anything else.
System | This week's sales | Last week's sales | Life-to-date sales | |
---|---|---|---|---|
1 | Nintendo 3DS | 61,793 | 64,875 | 6,284,542 |
2 | PlayStation Vita | 34,459 | 13,383 | 765,513 |
3 | PlayStation 3 | 14,673 | 15,593 | 8,239,983 |
4 | PlayStation Portable | 9,740 | 10,038 | 19,153,416 |
5 | Wii | 5,963 | 6,029 | 12,405,334 |
6 | PlayStation 2 | 1,237 | 1,091 | 21,802,430 |
7 | Xbox 360 | 1,084 | 1,001 | 1,573,107 |
8 | Nintendo DS | 1,069 | 998 | 32,851,229 |
Next week would logically show fairly sluggish performances for the new systems with no new major games, but the release of Pokémon Black & White 2 on the aged DS may throw quite the spanner into the works. Next week's charts may be very interesting indeed.